FM TOP 100 en VIVO
Clima en Tres Lomas
Blog Archive
- 2022 (2)
- 2020 (1)
- 2019 (23)
- 2018 (7)
- 2017 (33)
-
2016
(73)
- diciembre(5)
- noviembre(4)
-
octubre(12)
- INAUGURACION DEL CIRCUITO - MX TRES LOMAS -
- 8va. fecha - MX PAMPEANO - en TRES LOMAS - Bs. As. -
- CAMPEONATO MX PAMPEANO - COPA DEL OESTE - CON 5 FE...
- CAMPEONATO MX PAMPEANO - CON 7 FECHAS DISPUTADAS -
- AUTOCLASICA 2016 - 16° EDICIÓN -
- TC del S.O. - 7ma. en VIEDMA - ISSEPI SE LLEVO LAS...
- RUDY / BAILMANN - GANADORES DEL RALLY DE PRINGLES -
- TC del S.O. - CRONOGRAMA PARA VIEDMA Y NOVEDADES
- TC DEL S.O. - NOTA A : ROBERTO LOBAY -
- A.C.A.S. - CAMPEONATOS CON 7 FECHA -.
- A.C.A.S. - COMENTARIOS DE LA 7ma. fecha -
- A.C.A.S. - 7ma. fecha en - INGENIERO THOMPSON -
- agosto(2)
- julio(6)
- junio(9)
- mayo(6)
- abril(11)
- marzo(9)
- enero(9)
- 2015 (100)
- 2014 (113)
- 2013 (144)
- 2012 (249)
- 2011 (165)
- 2010 (195)
Sitios de Interés
Noticias del Turismo Carretera
Revista Corsa
18 de octubre de 2016
22:47 | Publicado por
Motores y Pilotos...
Promo Open
APELLIDO Y NOMBRE | LOCALIDAD | Nº DE MOTO | PUNTOS | |
1 | LOPEZ, ARIEL | AZUL | 38 | 145 |
2 | OWEN, THOMAS | CNEL. SUAREZ | 44 | 105 |
3 | URRUTY, RAMIRO | BOLIVAR | 28 | 80 |
4 | CARBALLO, JESUS | AZUL | 31 | 75 |
5 | BIAIÑ, GASTON | HENDERSON | 22 | 60 |
6 | ORTIZ, MARIO | LINCOLN | 18 | 56 |
7 | MENEGHINI, RAFA. | PUNTA ALTA | 71 | 53 |
8 | ARANA, MARCELO | OLAVARRIA | 48 | 37 |
9 | Riggiano, Walter | Alberti | 76* | 35 |
10 | REPP, MARTIN | DARREGUEIRA | 29 | 34 |
11 | PEREZ, MARCOS | LINCOLN | (83) 40 | 33 |
12 | ARAMBURÚ, LUCAS | BOLIVAR | 63 | 33 |
13 | Toledano, Roberto | Telén | 7** | 32 |
14 | BIGLIANI, MAXIM. | TRES LOMAS | 95 | 31 |
15 | MENEGHINI, ABEL | PUNTA ALTA | 119 | 29 |
16 | ANDES, EMILIANO | OLAVARRIA | 10 | 29 |
17 | PEYRE, MARTIN | MAR DEL PLATA | 11 | 28 |
18 | AROSTEGUI, F. | CNEL. PRINGLES | 12 | 27 |
19 | Mercuri, Emiliano | La Plata | 133** | 26 |
20 | Mosca, Francisco | Alberti | 801** | 26 |
21 | Gómez, Franco | TRES LOMAS | 4* | 21 |
22 | Vacconi, Oscar | Cnel. Dorrego | 5 | 20 |
23 | Linares, Federico | Cnel. Dorrego | 3* | 20 |
24 | OREGOZO, JUAN | NECOCHEA | 14 | 20 |
25 | Moulia, Norberto | Cnel. Dorrego | 41 | 19 |
26 | De Aguirre, Jokin | Gral. Acha | 31* | 18 |
27 | Klobertans, Kevin | Guatrache | 75* | 18 |
28 | Ferreyra, Diego | Victorica | 27 | 17 |
29 | LUTZ, FRANCISCO | PEHUAJO | 101 | 17 |
30 | GARCIA, GUSTAVO | NECOCHEA | 1 | 16 |
31 | INCHAUPE, PABLO | CARHUE | 54 | 13 |
32 | Marcovich,Brian | Mar del Plata | 7 | 13 |
33 | RAVERTA, OSV. | BRAGADO | 16 | 13 |
34 | Ayusa, Marcos | PTA. ALTA | 88 | 11 |
35 | LUNA, CESAR | DARREGUEIRA | 67 | 11 |
36 | Moler, Esteban | Gonzalez Chavez | 9 | 10 |
37 | Kesler, Leandro | Gonzalez Moreno | 32 | 9 |
38 | 37** | 9 | ||
39 | Petti, Santiago | Palomar | 99 | 9 |
40 | ZAPATA, MAXIM. | MAR DEL PLATA | 23 | 8 |
41 | CASAS, FEDERICO | B. BLANCA | 3 | 8 |
42 | Moreyra, Leonardo | Pellegrini | 91* | 6 |
43 | Arroyo, Jorge | MAR DEL PLATA | 33* | 5 |
44 | PRETZ, DANIEL | DARREGUEIRA | 37 | 2 |
45 | Spinetti, Benjamín | Cnel. Suarez | 47 | 1 |
46 | DIAZ, FRANCO | BOLIVAR | 65 | 1 |
49 | IGLESIAS, GUST. | DAIREAUX | 21 | 1 |
50 | CIRIO, JOAQUIN | PEHUAJO | 58 | 1 |
51 | HERMOSILLA, P. | B. BLANCA | 90 | 1 |
52 | GENTILI, DARDO | PTA. ALTA | 13 | 1 |
53 | PALOMEQUE, J. | BOLIVAR | 20 | 1 |
54 | POVEDA, PEDRO | BOLIVAR | 53 | 1 |
55 | Lacagnata, Valent. | Zárate | 195** | 1 |
56 | Bergara, Claudio | Gral. Belgrano | 222** | 1 |
57 | Gianpietro, Mateo | LINCOLN | 163** | 1 |
58 | Tempesta Pérez, J. | Toay | 37* | 1 |
59 | Garcia, Alejandro | Santa Rosa | 19 | 1 |
60 | Riesco, Gabriel | Santa Rosa | 2* | 1 |
61 | Bassi, Nicolás | Toay | 26 | 1 |
62 | Pollo, Juan | Gral. Pico | 29* | 1 |
63 | Correa, Julián | Santa Rosa | 36* | 1 |
64 | Ganga, Mario | Santa Rosa | 24 | 1 |
65 | Odaso, Facundo | Toau | 42* | 1 |
66 | Veralli, Emanuel | Gral. Acha | 86 | 1 |
67 | Trezza, Santiago | Alberti | 351** | 1 |
68 | Arhex, Diego | Macachín | 127** | 1 |
69 | Bazet, Mauro | Tres Lomas | 6 | 1 |
70 | Rutigliano, Tomás | La Plata | 162** | 1 |
71 | Mercuri, Alejandro | La Plata | 332** | 1 |
72 | Casanovas, Adolfo | Lincoln | 666** | 1 |
Master B
APELLIDO Y NOMBRE | LOCALIDAD | Nº DE MOTO | PUNTOS | |
1 | SARAGÜETTA, R. | T. LAUQUEN | 15 | 162 |
2 | SUPPES, CLAUDIO | CNEL. PRINGLES | 16 | 112 |
3 | VICENTE, DANIEL | GENERAL PICO | 54 | 93 |
4 | MULDON, CRISTIAN | BAHIA BLANCA | 2 | 86 |
5 | ANDES, FABIAN | Olavarria | 10 | 64 |
6 | ZAMBELLINI, GAB. | OTAMENDI | 17 | 62 |
7 | ALVAREZ, JULIO | BAHIA BLANCA | 75 | 47 |
8 | WALTER, GUSTAVO | PUAN | 77 | 44 |
9 | Fiadone, Andrés | Gonzalez Chavez | 777** | 40 |
10 | BALDESARI, RUB. | TRES ARROYOS | 14 | 40 |
11 | CUARTEROLO, P. | NECOCHEA | 208 | 32 |
12 | CASAS, LUCAS | CARHUE | 23 | 29 |
13 | HERMOSILLA, P. | BAHIA BLANCA | 90 | 28 |
14 | Rivara, Fernando | Alberti | 127** | 26 |
15 | GILI, MANUEL | PELLEGRINI | 47* | 26 |
16 | TAZZA, WALTER | TANDIL | 18* | 24 |
17 | MIRANT BORDE, IG. | B. BLANCA | 7 | 23 |
18 | LEYES, EDUARDO | T. ARROYOS | 76* | 21 |
19 | CASERES, JOSE | BURZACO | 448** | 21 |
20 | Mercuri, Alejandro | La Plata | 332** | 19 |
21 | ACOSTA, GUILLE. | C. PRINGLES | 19 | 19 |
22 | Rutigliano, Tomás | La Plata | 162** | 17 |
23 | MEDIZA, HECTOR | MAR DEL PLATA | 33* | 14 |
24 | GONZALEZ, JOSE | MAR DEL PLATA | 120** | 8 |
25 | ELGART, ELIO | SANTA ROSA | 28 | 8 |
26 | BAIGORRIA, M. A. | GRAL. PICO | 87* | 5 |
27 | TRANIER, PABLO | PUAN | 101** | 5 |
28 | CORREA, JULIAN | SANTA ROSA | 36 | 3 |
29 | GANGA, MARIO | SANTA ROSA | 24* | 2 |
30 | LUTZ, FRANCISCO | PEHUAJO | 101 | 1 |
31 | AYUZA, MARCOS | BAHIA BLANCA | 888** | 1 |
Master Pro
APELLIDO Y NOMBRE | LOCALIDAD | Nº DE MOTO | PUNTOS | |
1 | SCHNURR, MATIAS | 9 DE JULIO | 20 | 113 |
2 | OCHOA, JORGE | GENERAL PICO | 5 | 111 |
3 | GAYRAL, MARTIN | PUAN | 32 | 104 |
4 | RODRIGUEZ, PAT. | C. DORREGO | 27 | 94 |
5 | RUIZ, FABIAN | B. BLANCA | 11 | 84 |
6 | CUINI, ANDRES | MEDANOS | 114 | 63 |
7 | GENTILI, DARDO | PTA. ALTA | 134 | 48 |
8 | MOLINA, ENRIQUE | T. ARROYOS | 131 | 43 |
9 | GONZALEZ, GUILL. | HENDERSON | 934 | 40 |
10 | Yoffe, Javier | Toay | 29 | 37 |
11 | Rodriguez, Germán | Cnel. Dorrego | 89 | 37 |
12 | LUZI, CRISTIAN | BAHIA BLANCA | 31 | 34 |
13 | FERNANDEZ, ROD. | INT. ALVEAR | 70 | 34 |
14 | SALANUEVA, EST. | NECOCHEA | 510 | 33 |
15 | DOSIO, CARLOS | PARERA | 67 | 33 |
16 | GAUNA, SERGIO | BALCARCE | 1 | 32 |
17 | PEREYRA, FER. | AYACUCHO | 79 | 31 |
18 | LACOGNATA, JUAN. | ZÁRATE | 96 | 30 |
19 | GEBEL, HERNAN | C. SUAREZ | 123 | 30 |
20 | ACOSTA, GUILLE. | CNEL. PRINGLES | 19 | 26 |
21 | FIADONE, ANDRES | CNEL SUAREZ | 74 | 24 |
22 | ROTH, MARIANO | GRAL CAMPOS | 3 | 24 |
23 | TRAVERSA, GUILL. | BAHIA BLANCA | 4 | 23 |
24 | PANNELLA, SER. | T. ARROYOS | 117 | 17 |
25 | BRISIGHELLI, JAV. | QUEQUEN | 99* | 15 |
26 | LEMBERGER, MAX | BARADERO | 88* | 11 |
27 | VALLEJO, LUCIANO | OLVARRIA | 85* | 10 |
28 | MONEO, RAMIRO | SANTA ROSA | 55* | 7 |
29 | GOMEZ, JUAN | FLORIDA | 51* | 5 |
30 | PECHIN, LEON. | GRAL PICO | 48 | 5 |
31 | AROSTEGUI, F. | C. PRINGLES | 12 | 1 |
32 | ZAPATA, EMILIANO | PIGÜE | 49 | 1 |
33 | Echeveste, Kevin | Tandil | 100** | 1 |
34 | Oostdijk, Daniel | Tandil | 40* | 1 |
Principiantes
APELLIDO Y NOMBRE | LOCALIDAD | Nº DE MOTO | PUNTOS | |
1 | RECUNA, TIAGO | SALAZAR | 11 | 123 |
2 | PALOMEQUE, J. | BOLIVAR | 20 | 101 |
3 | POVEDA, PEDRO | BOLIVAR | 53 | 90 |
4 | RODRIGO, DAMIAN | PTA. ALTA | 37 (7) | 86 |
5 | BAZET, MAURO | TRES LOMAS | 6 | 82 |
6 | GARCIA, EMANUEL | B. BLANCA | 15 | 60 |
7 | TANO, LEONEL | CNEL CHAVEZ | 97* | 48 |
8 | Casanovas, Adolfo | Lincoln | 666** | 40 |
9 | PERONA, JUAN | T. LAUQUEN | 53* | 40 |
10 | HERZEL, JUAN P. | AMERICA | 115** | 38 |
11 | DEPAOLO, ALEJ. | C. DORREGO | 9 | 37 |
12 | CARBALLO, JESUS | AZUL | 31 | 35 |
13 | Ortiz, Enzo | Lincoln | 63** | 34 |
14 | PEREZ, MARCOS | LINCOLN | 83 | 32 |
15 | DOSIO, JUAN IGN. | PARERA | 81* | 28 |
16 | FUHR, NICOLAS | CNEL SUAREZ | 29* | 27 |
17 | BAYON, NICOLAS | B. BLANCA | 81 | 24 |
18 | LAROSA, GERARDO | T. LAUQUEN | 5* | 24 |
19 | IGLESIAS, GUSTAVO | DAIREAUX | 21 | 24 |
20 | SILVA, JONATHAN | BOLIVAR | 31* | 23 |
21 | INCHAUPE, PABLO | CARHUE | 54 | 21 |
22 | TRANIER, MARCOS | PUAN | 221** | 20 |
23 | ORTIZ, MARIO | LINCOLN | 18 | 20 |
24 | PEREZ, JUAN | BAHIA BLANCA | 120* | 16 |
25 | LINARES, FEDE. | APARICIO | 3 | 15 |
26 | Baldossi, Lorenzo | Bragado | 28** | 14 |
27 | RITTER, GONZALO | PIGÜE | 28* | 13 |
28 | LEDESMA, LEAND. | MEDANOS | 71 | 12 |
29 | RISPAL, ELVIO | DARREGUEIRA | 50 | 11 |
30 | TEMPESTA P. JUAN | TOAY | 37 | 10 |
31 | VERNA, SEBASTIAN | BAHIA BLANCA | 7 | 10 |
32 | SPALETTI, ADRIAN | BAHIA BLANCA | 75 | 9 |
33 | Carderole, Maxi. | 9 de Julio | 33** | 8 |
34 | Modini, Alejandro | 9 de Julio | 15** | 8 |
35 | Bueno, Luciano | 9 de Julio | 22** | 8 |
36 | FUENTES, LEAND. | B. BLANCA | 23* | 8 |
37 | PEREZ BUBALLO, F. | APARICIO | 2* | 8 |
38 | LACOGNATA, VAL. | ZARATE | 195* | 8 |
39 | VELAZQUEZ, M. | VICTORICA | 57* | 8 |
40 | CRUGER, NESTOR | PIGÜE | 22 | 8 |
41 | FERNANDEZ, KEVIN | INDIO RICO | 14* | 7 |
42 | SCANDALITA, IVO | CNEL SUAREZ | 70 | 7 |
43 | GUARINONI, MAXI. | B. BLANCA | 87* | 6 |
44 | ODASO, FACUNDO | TOAY | 42* | 6 |
45 | MARCONETTO, V. | SANTA ROSA | 1* | 5 |
46 | LAMAS, FRANCO | T. LAUQUEN | 85* | 5 |
47 | VALENTE, CARLOS | BAHIA BLANCA | 95 | 5 |
48 | LAMAS, BRUNO | T. LAUQUEN | 725-99* | 3 |
49 | Pergolezi, Francisco | Bragado | 98* | 2 |
50 | Ottonello, Marcos | Bolivar | 118** | 2 |
51 | ARHEX, DIEGO | MACACHIN | 127* | 2 |
52 | LUCAS, FRANCISCO | T. LAUQUEN | 52* | 2 |
53 | STRACK, EZEQUIEL | PIGÜE | 8* | 2 |
54 | RAVERTA, OSVALDO | BRAGADO | 16 | 1 |
55 | CIRIO, JOAQUIN | PEHUAJO | 58 | 1 |
56 | POLAKO, ALEJ. | BAHIA BLANCA | 61 | 1 |
57 | VELAZQUEZ, MARIO | MACACHIN | 93* | 1 |
58 | RIESCO, GABRIEL | SANTA ROSA | 24* | 1 |
59 | GIANPIETRO, JOSE | LINCOLN | 63* | 1 |
60 | GARCIA, ALEJ. | SANTA ROSA | 19* | 1 |
61 | BASSI, NICOLAS | TOAY | 26* | 1 |
62 | MARTINEZ, FEDE. | T. LAUQUEN | 29* | 1 |
63 | ZUGARO, MAXI. | MIGUEL CANE | 22* | 1 |
64 | DE LA IGLESIA, D. | SANTA ROSA | 77* | 1 |
65 | STRACK, FERN. | PIGÜE | 04* | 1 |
66 | Carbia, Facundo | Bragado | 34* | 1 |
67 | De La Iglesia, Héctor | Tres Lomas | 79* | 1 |
68 | Behrens, César | Bolivar | 96* | 1 |
69 | Uslenghi, Sebastián | Gonzalez Chavez | 30* | 1 |
70 | Iglesias, Evangelina | América | 82* | 1 |
85cc
APELLIDO Y NOMBRE | LOCALIDAD | Nº DE MOTO | PUNTOS | |
1 | BAZAN, LUCIANO | PEHUAJO | 5 | 149 |
2 | LUTZ MAZOLO, SEG. | PEHUAJO | 10 | 143 |
3 | SUPPES, J. CRUZ | CNEL. PRINGLES | 6 | 125 |
4 | DOMINGUEZ, GERO. | B. BLANCA | 110 | 82 |
5 | TORRADO, MANUEL | OLAVARRIA | 100 | 50 |
6 | VALLEJO, AGUSTIN | OLVARRIA | 9 | 35 |
7 | Derase, Francisco | Monte Grande | 68 | 32 |
8 | GARRIDO, MARCOS | CAMPANA | 101 | 30 |
9 | QUEIPO, LAUTARO | LAS FLORES | 47 | 28 |
10 | Arandia, Genaro | La Plata | 4 | 24 |
11 | PATTI, SANTIAGO | PALOMAR | 99 | 24 |
12 | PINO, TOMAS | SANTA ROSA | 113 | 21 |
13 | HUERTA, DOM. | MACACHIN | 200 | 18 |
14 | ERBETTI, JUAN I. | 9 DE JULIO | 11 | 15 |
15 | GARRIDO, JULIAN | CAMPANA | 17 | 14 |
16 | HANDORF, MATIAS | EDO. CASTEX | 18 | 11 |
Junior
APELLIDO Y NOMBRE | LOCALIDAD | Nº DE MOTO | PUNTOS | |
1 | CARBALLO, PEDRO | AZUL | 64 | 129 |
2 | BAZAN, IGNACIO | PEHUAJO | 105 | 100 |
3 | SPINETTI, BENJA. | CNEL SUAREZ | 47 | 90 |
4 | AZCARATE, ELIO | BOLIVAR | 41 | 72 |
5 | MEDICI, ALEJ. | SIERRAS VALLAS | 77 | 70 |
6 | PAGANI, GIANLUCA | BOLIVAR | 50 | 63 |
7 | ROTH, MARIANO | GRAL CAMPO | 3 | 52 |
8 | ARAYA, MATEO | UNANUE | 4* | 45 |
9 | RONCALLO, AND. | NECOCHEA | 11** | 40 |
10 | Zanco, Sebastián | Lanús | 76 | 37 |
11 | ERRECA, ENRIQUE | BOLIVAR | 61(51) | 36 |
12 | SOTO, JUAN | BRAGADO | 11 (111) | 33 |
13 | GAGGINO, BAUTI. | SAN NICOLAS | 42* | 28 |
14 | ARANA, NICOLAS | GRAL. PICO | 57* | 28 |
15 | OREGOZO, J. JOSE | NECOCHEA | 14 | 26 |
16 | HERMOSILLA, P.O | BAHIA BLANCA | 90 | 24 |
17 | AGUIRRE, JUAN P. | GRAL ACHA | 5* | 22 |
18 | PRIETO, MAXI. | CNEL SUAREZ | 171 | 19 |
19 | Ceberio, Ignacio | Gonzalez Moreno | 30 | 16 |
20 | HUERTA, MARCO A. | MACACHIN | 115* | 14 |
21 | REPP, MARTIN | DARREGUEIRA | 29 | 13 |
22 | MENEGHINI, RAFAEL | PUNTA ALTA | 18 | 13 |
23 | MENEGHINI, ABEL | PUNTA ALTA | 119 | 11 |
24 | MALATESTA, GUIDO | QUEMU QUEMU | 71* | 10 |
25 | CASERES, MAXIMO | BURZACO | 23 (448) | 7 |
26 | TOLEDANO, ROB. | TELEN | 7* | 7 |
27 | BRISIGHELLI, JAVIER | QUEQUEN | 99* | 3 |
28 | LUENBERGER, MAXI. | BARADERO | 88* | 2 |
29 | VICENTE, DANIEL | GRAL PICO | 54 | 1 |
30 | DIAZ, FRANCO | BOLIVAR | 65 | 1 |
31 | ARAMBURU, LICAS | BOLIVAR | 63 | 1 |
32 | BIAIÑ, GASTON | HENDERSON | 22 | 1 |
33 | LOPEZ, ARIEL | AZUL | 38 | 1 |
34 | ARANA, MARCELO | OLAVARRIA | 48 | 1 |
35 | NADALIN, LUCAS | PUAN | 19 | 1 |
36 | LUNA, CESAR | DARREGUEIRA | 92 | 1 |
37 | MONEO, RAMIRO | TOAY | 55* | 1 |
38 | QUARTEROLO, P. | NECOCHEA | 208* | 1 |
39 | PEÑA, MARTIN | GRAL. PICO | 38* | 1 |
40 | FERREYRA, DIEGO | VICTORICA | 27* | 1 |
41 | ZAMBELLINI, GAB. | OTAMENDI | 17* | 1 |
42 | KESLER, LEANDRO | G. MORENO | 32* | 1 |
43 | KLOBERTANS, K. | GUATRACHE | 75* | 1 |
44 | DE AGUIRRE, J. | GRAL. ACHA | 31* | 1 |
45 | VALLEJO, LUCIANO | OLAVARRIA | 85* | 1 |
46 | OWEN, TOMAS | CNEL. SUAREZ | 44* | 1 |
47 | Mercuri, Emiliano | La Plata | 133** | 1 |
Senior
APELLIDO Y NOMBRE | LOCALIDAD | Nº DE MOTO | PUNTOS | |
1 | SELLES, BRIAN | B. BLANCA | 410 | 140 |
2 | GIUNCHI, RODRIGO | SANTA ROSA | 38 | 139 |
3 | SANCHEZ, SEBA. | SANTA ROSA | 114 | 100 |
4 | YANFASIA, LUCIANO | B. BLANCA | 118 | 93 |
5 | ANDES, LUCIANO | OLAVARRIA | 151 | 81 |
6 | PAGANI, GIANLUCA | BOLIVAR | 50 | 54 |
7 | ZAPATA, EMILIANO | PIGÜE | 49 | 52 |
8 | RODRIGUEZ, PAT. | C. DORREGO | 27 | 51 |
9 | ELLIS, FELIPE | B. BLANCA | 58 | 40 |
10 | RODRIGUEZ, G, | C. DORREGO | 89 | 37 |
11 | OCHOA, LEO. | GRAL PICO | (84) 5 | 36 |
12 | Landa, Rodrigo | Magdalena | 30 | 34 |
13 | TROSSERO, M. | SANTA FE | 112* | 34 |
14 | Czajkowski, Demian | Lanús | 208 | 30 |
15 | SEIBEL, JULIAN | MACACHIN | 75* | 28 |
16 | FERNANDEZ, RODRIGO | INTENDENTE ALVEAR | 70* | 20 |
17 | CARBALLO, PEDRO | AZUL | 64 | 19 |
18 | RUIZ, FABIAN | B. BLANCA | 11 | 18 |
19 | DOSIO, CARLOS | PARERA | 67* | 18 |
20 | Yoffe, Javier | Toay | 29 | 16 |
21 | LUZI, CRISTIAN | B. BLANCA | 31 | 15 |
22 | SARAGÜETTA, RICARDO | TRENQUE LAUQUEN | 15 | 13 |
23 | Iglesias, Nazareno | Pilar | 12 | 10 |
24 | AZCARATE, ELIO | BOLIVAR | 41 | 9 |
25 | SCHNURR, MATIAS | 9 DE JULIO | 20 | 8 |
26 | LACOGNATA, JUAN | ZARATE | 96* | 7 |
27 | ACOSTA, GUILL. | C. PRINGLES | 19 | 6 |
28 | GEBEL, HERNAN | C. SUAREZ | 123 | 1 |
29 | MOLINA, ENRIQUE | T. ARROYOS | 131 | 1 |
30 | BAZAN, IGNACIO | PEHUAJO | 105 | 1 |
31 | SALANUEVA, EST. | NECOCHEA | 510 | 1 |
32 | Soto, Juan | Bragado | 111 | 1 |
33 | Zanco, Sebastián | Lanús | 76** | 1 |
34 | Echeveste, Kevin | Tandil | 100 | 1 |